------- AB R H 2B RBI TB- -BA OBP SLG OPS
Kenny-- 5 3 3 1 1 4---0.600--0.600--0.800 1.400
Ben--- 5 4 4 0 2 4---0.800--0.800--0.800 1.600
Stew--- 4 3 3 0 4 3---0.750--0.600--0.750 1.350
Steve-- 4 2 2 0 3 2---0.500--0.600--0.500 1.100
Jay---- 4 1 3 1 4 4---0.750--0.600--1.000 1.600
Morgie- 4 0 1 0 1 1---0.250--0.200--0.250 0.450
Wally-- 5 1 4 0 1 4---0.800--0.800--0.800 1.600
Timmy-- 4 1 0 0 0 0---0.000--0.200--0.000 0.200
Gomez-- 5 1 1 0 1 1---0.200--0.200--0.200 0.400
Mike L- 4 2 1 0 1 1---0.250--0.250--0.250 0.500
TEAM--- 44 18 22 2 18 24--0.500--0.490--0.545 1.035
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment